Interactive Airline Intelligence

Proven, Global, Route-Level Airline Analytics


Route-Level Airline Performance Analytics

Our QSI Analytics platform provides comprehensive, route-level insights into airline performance. With our interactive tables, you can explore detailed data on frequency counts, market share, and more.

Want 10 Free Searches? Sign up with us today! COMING SOON

⬇ Export to Excel ⬇ Export to PDF
Frequency Counts by Service Type
One (1) CouponTwo(2+) CouponsCode ShareFrequency Counts Day of Week(1 Cpn 2+ Cpns)Total Frequency By Coupon
YYYYMM Country Pair Airport Pair dopral mmktal JetW Jet Reg Jet Turbo ON(G) ON(P) ON(Dbl) InterCnx 1Cpn 2+Cpns Mon Tue Wed Thr Fri Sat Sun 1 Cpn 2+Cpns OD Total
202306 US-US DCAMSP AA 0 30 30 0 108 37 0 0 0 0 8\24 8\16 8\20 10\28 10\27 8\9 8\21 60 145 205
202306 US-US DCAMSP AC 0 0 0 0 30 30 0 0 0 0 0\8 0\8 0\8 0\10 0\10 0\8 0\8 0 60 60
202306 US-US DCAMSP DL 60 90 0 0 167 0 0 0 0 0 20\28 20\28 20\28 25\28 25\28 20\6 20\21 150 167 317
202306 US-US DCAMSP UA 0 0 0 0 148 0 0 0 0 0 0\25 0\25 0\25 0\24 0\24 0\7 0\18 0 148 148
202306 US-US DCAMSP WN 2 4 0 0 159 0 0 0 0 0 0\31 0\32 0\32 1\32 1\32 0\0 4\0 6 159 165
QSI "Fair" Market Share by Service Type
One(1) CouponTwo(2+) CouponsCode ShareQSI "Fair" Market Share by DOW and True O&DQSI "Fair" MarketShare by DOW and True O&DTotal Frequency By Coupon
YYYYMM Country Pair Airport Pair dopral mmktal JetW Jet RegJet Turbo OnScnx(G) OnScnx(P) ON(Dbl) InterCnx 1Cpn 2+Cpns Mon Tue Wed Thr Fri Sat Sun Mon Tue Wed Thr Fri Sat Sun Score Share
202306 US-US DCAMSP AA 0.0% 0.0% 0.0% 0.0% 1.5% 0.2% 0.0% 0.0% 0.0% 0.0% 13.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 61.0121 0.2216
202306 US-US DCAMSP AC 0.0% 0.0% 0.0% 0.0% 0.4% 0.1% 0.0% 0.0% 0.0% 0.0% 13.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1.571 0.00571
202306 US-US DCAMSP DL 31.6% 0.0% 0.0% 0.0% 2.7% 0.0% 0.0% 0.0% 0.0% 0.0% 13.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 197.837 0.71856
202306 US-US DCAMSP UA 0.0% 0.0% 0.0% 0.0% 2.3% 0.0% 0.0% 0.0% 0.0% 0.0% 16.6% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 6.338 0.02302
202306 US-US DCAMSP WN 0.2% 0.0% 0.0% 0.0% 2.7% 0.0% 0.0% 0.0% 0.0% 0.0% 16.8% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 8.5665 0.03111
Market Size by Service Type and DOW
Market Size by Service TypeMarket Size by Day of Week
YYYYMM Country Pair Airport Pair dopral mmktal 1Cpn 1CpnShr 2+CpnsOn 2+CpnsShr 2+CpnsInt Mon Tue Wed Thr Fri Sat Sun AVG STDEV
202306 US-US DCAMSP AA 2712.7 0 464.8 0 0 338.2 518.9 532.3 497.4 500 392.1 398.6 453.9 76
202306 US-US DCAMSP AC 0 0 18.5 0 0 1.7 2.5 3.8 2.1 2.1 3.8 2.5 2.6 0.8
202306 US-US DCAMSP DL 12270.2 0 306.59 0 0.3 1693.8 1975.5 1854.6 1885.2 1888.6 1619.9 1659.4 1796.7 136.8
202306 US-US DCAMSP UA 0 0 181.25 0 0 25.5 44.1 28.4 22.1 22.1 13.6 25.5 25.9 9.3
202306 US-US DCAMSP WN 67.6 0 1016.39 0 0 183.3 70.1 196.2 231.7 244.1 47.9 110.5 154.9 78.5